Description
Curriculum
Instructor
Course Overview
| Item | Description |
|---|---|
| Course Title | HarvardX Professional / Executive Education (select short programs) |
| Institution | Harvard University |
| Platform | edX |
| Instructor | Various Harvard Faculty (depending on program) |
| Level | Professional / Executive |
| Delivery Type | Cohort-based online, self-paced options available |
| Certificate | Verified Certificate or Professional Certificate |
| Access to Content | Paid enrollment (price varies per program) |
| Duration | 2–8 weeks (varies by program) |
| Effort Required | 5–10 hours per week |
| Prerequisites | Professional or executive experience recommended |
2. Learning Outcomes
| No. | Learning Outcome |
|---|---|
| 1 | Develop executive leadership skills |
| 2 | Apply strategic thinking in organizational contexts |
| 3 | Understand finance, negotiation, and management principles |
| 4 | Lead teams and organizations effectively |
| 5 | Design data-driven solutions for business challenges |
| 6 | Enhance decision-making and problem-solving skills |
| 7 | Integrate innovative practices into business strategy |
| 8 | Complete a professional project or case study |
3. Example Modules (Typical for 4–8 week programs)
| Week | Module Title | Topics Covered | Project/Exercise |
|---|---|---|---|
| 1 | Leadership Foundations | Leadership models, self-assessment | Leadership reflection paper |
| 2 | Strategy & Innovation | Business strategy, innovation frameworks | Case study analysis |
| 3 | Financial Acumen | Corporate finance, budgeting | Financial scenario exercise |
| 4 | Negotiation & Influence | Negotiation techniques, stakeholder management | Negotiation simulation |
| 5 | Data & Decision-Making | Analytics, evidence-based decisions | Data-driven project |
| 6 | Change Management | Organizational change, culture | Change implementation plan |
| 7 | Global Business | International strategy, global markets | Cross-cultural business case |
| 8 | Capstone Project | Integrative professional project | Presentation or report |
4. Course Materials
| Material Type | Description |
|---|---|
| Video Lectures | Harvard faculty lectures and expert talks |
| Readings | Scholarly articles, Harvard case studies |
| Exercises | Practical business simulations |
| Discussion | Peer interactions and cohort-based discussions |
| Capstone | Professional project or case study |
5. Skills Gained
| Category | Skills |
|---|---|
| Leadership | Executive decision-making, team management |
| Strategy | Business strategy, innovation, problem-solving |
| Finance | Budgeting, financial analysis |
| Communication | Negotiation, influencing, presentation |
| Data & Analytics | Evidence-based decision-making |
| Professional Development | Strategic project design and execution |
6. Assessment Structure
| Component | Weight / Importance |
|---|---|
| Weekly Assignments | 40–50% |
| Capstone Project | 30–40% |
| Participation / Discussion | 10–20% |
7. Certificate Information
| Item | Description |
|---|---|
| Issuer | HarvardX / edX |
| Verification | Unique serial number and URL (for digital certificate) |
| Format | Digital certificate or Professional Certificate |
| Yes | |
| Credential Type | Verified Certificate |
8. Summary
These HarvardX Professional / Executive short programs equip professionals with advanced skills in leadership, strategy, finance, negotiation, and analytics.
The courses are cohort-based to foster peer learning and practical application. Completing the program provides a globally recognized certificate and prepares learners for executive-level responsibilities.
There are no items in the curriculum yet.

0 Students8 Courses
$4,200.00$3,100.00
100% positive reviews
0 student
0 lesson
Language: English
0 quiz
Assessments: Yes
Available on the app
Unlimited access forever
Skill level All levels
Courses you might be interested in
Course Overview This foundational MITx course introduces learners to computer science principles and computational thinking using Python.The program is designed for students with little to no prior programming experience and...
-
0 Lessons
$199.00$75.00
Course Overview MITx offers a series of Statistics and Data Science modules designed to provide learners with the analytical skills necessary to process, interpret, and derive insights from data.The program...
-
0 Lessons
$299.00$199.00
Course Overview Item Description Course Title Contract Law: From Trust to Promise to Contract Institution Harvard University (HarvardX) Platform edX Instructor Charles Fried Level Intermediate / Law-focused Delivery Type Self-paced,...
-
0 Lessons
$200.00$100.00
Course Overview Item Description Course Title Leaders of Learning Institution Harvard University (Graduate School of Education) Platform edX Instructor Richard Elmore & David T. Conley Level Intermediate / Professional Delivery...
-
0 Lessons
$259.00$209.00
$4,200.00$3,100.00