Description
Curriculum
Instructor
https://www.edx.org/learn/leadership/harvard-university-leaders-of-learning
Course Overview
| Item | Description |
|---|---|
| Course Title | Leaders of Learning |
| Institution | Harvard University (Graduate School of Education) |
| Platform | edX |
| Instructor | Richard Elmore & David T. Conley |
| Level | Intermediate / Professional |
| Delivery Type | Self-paced, Online with cohort options |
| Certificate | Verified Certificate available |
| Access to Content | Free (audit mode) |
| Duration | 6–8 weeks |
| Effort Required | 6–8 hours per week |
| Prerequisites | None |
2. Learning Outcomes
| No. | Learning Outcome |
|---|---|
| 1 | Understand leadership principles in educational settings |
| 2 | Learn strategies for organizational change and improvement |
| 3 | Apply evidence-based instructional practices |
| 4 | Analyze and lead teams effectively in learning environments |
| 5 | Design systems that improve teaching and learning |
| 6 | Evaluate the impact of educational initiatives |
| 7 | Build capacity for ongoing professional development |
| 8 | Complete a leadership action plan or reflective project |
3. Course Modules (Weekly Breakdown)
| Week | Module Title | Topics Covered | Project/Exercise |
|---|---|---|---|
| 1 | Foundations of Learning Leadership | Leadership theories, adult learning principles | Reflective assessment of personal leadership |
| 2 | Leading Teams | Team dynamics, collaboration, communication | Team case study analysis |
| 3 | Evidence-Based Practice | Data-informed decisions, instructional improvement | Evaluate a school or program initiative |
| 4 | Organizational Change | Change models, resistance, culture | Plan an organizational change project |
| 5 | Policy and Strategy | Educational policy, strategic planning | Draft a strategic action plan |
| 6 | Evaluation & Assessment | Measuring impact, metrics, feedback loops | Present evaluation report |
| 7 | Capstone Project | Apply learned strategies | Leadership action plan submission |
| 8 | Reflection & Future Planning | Personal growth, continuous learning | Portfolio/Reflection document |
4. Course Materials
| Material Type | Description |
|---|---|
| Video Lectures | Recorded by Harvard faculty |
| Readings | Curated scholarly articles and case studies |
| Exercises | Applied activities and team work |
| Discussion | Peer interaction forums |
| Capstone | Practical leadership project |
5. Skills Gained
| Category | Skills |
|---|---|
| Leadership | Leading teams, coaching, mentoring |
| Educational Strategy | Organizational change, improvement planning |
| Analytical | Data-driven decision making, evaluation |
| Communication | Stakeholder engagement, presentation |
| Professional Development | Reflective practice, continuous learning |
| Project Design | Action plan development and execution |
6. Assessment Structure
| Component | Weight / Importance |
|---|---|
| Weekly Assignments | 40% |
| Capstone Project | 40% |
| Participation / Discussion | 20% |
7. Certificate Information
| Item | Description |
|---|---|
| Issuer | HarvardX / edX |
| Verification | Unique serial number and URL |
| Format | Digital certificate |
| Yes | |
| Credential Type | Verified Certificate |
8. Summary
Leaders of Learning equips educators, administrators, and professionals with the knowledge and practical tools to lead and improve learning environments.
The course focuses on evidence-based leadership, team management, organizational change, and strategy execution. Completing the course demonstrates the ability to design actionable leadership initiatives for educational or professional contexts.
There are no items in the curriculum yet.

1 Student8 Courses
Free
100% positive reviews
0 student
0 lesson
Language: English
0 quiz
Assessments: Yes
Available on the app
Unlimited access forever
Skill level All levels
Courses you might be interested in
https://www.coursera.org/learn/ai-financial-services Course Overview Item Description Course Title AI Fundamentals in Financial Services Institution Saïd Business School, University of Oxford Platform Coursera Instructor Martin Schmalz Level Beginner (No coding required) Delivery...
-
0 Lessons
Free
https://www.edx.org/learn/business-management/university-of-oxford-marketing-psychology-how-we-decide Course Overview Item Description Course Title Marketing Psychology: How We Decide Institution University of Oxford (Oxford Saïd Business School) Platform edX Instructors Faculty from Oxford Saïd Business School Level...
-
0 Lessons
Free
https://www.edx.org/learn/business-management/university-of-oxford-leadership-developme Course Overview Item Description Course Title Leadership Development (Oxford Saïd Business School) Institution Saïd Business School, University of Oxford Platform edX Instructor Faculty experts from Oxford Saïd Business School...
-
0 Lessons
Free
https://www.edx.org/learn/economics/university-of-oxford-from-poverty-to-prosperity-understanding-economic-development Course Overview Item Description Course Title From Poverty to Prosperity: Understanding Economic Development Institution University of Oxford (Blavatnik School of Government) Platform edX Instructor Sir Paul Collier (Professor of...
-
0 Lessons
Free
Free