Data Science / Health-related Short Courses — Harvard T.H. Chan / Medical School
A course by
Dec/2025
0 lesson
English
Description
Curriculum
Instructor
https://www.edx.org/learn/r-programming/harvard-university-data-science-r-basics
Course Overview
| Item | Description |
|---|---|
| Course Title | Data Science / Health-related Short Courses |
| Institution | Harvard T.H. Chan School of Public Health / Harvard Medical School |
| Platform | edX |
| Instructor | Various Harvard Faculty (subject-specific) |
| Level | Beginner to Advanced (depends on specific course) |
| Delivery Type | Self-paced, Fully Online |
| Certificate | Verified Certificate available |
| Access to Content | Free (audit mode) |
| Duration | 4–12 weeks (varies by course) |
| Effort Required | 3–10 hours per week |
| Prerequisites | Varies; some courses require basic statistics or programming knowledge |
2. Learning Outcomes (General)
| No. | Learning Outcome |
|---|---|
| 1 | Understand fundamental concepts in data science applied to health |
| 2 | Perform statistical analysis using R or Python |
| 3 | Apply data visualization techniques for health datasets |
| 4 | Use machine learning methods for predictive modeling in health contexts |
| 5 | Analyze epidemiological and clinical data |
| 6 | Apply data-driven decision-making in public health |
| 7 | Understand bioinformatics and genomic data analysis (selected courses) |
| 8 | Complete a final data project or case study (capstone) |
3. Example Modules (Typical)
| Week | Module Title | Topics Covered | Project/Exercise |
|---|---|---|---|
| 1 | Introduction to Data Science | Data types, software setup, basics of R/Python | Exploratory data analysis |
| 2 | Statistical Methods | Regression, hypothesis testing | Analysis of sample health datasets |
| 3 | Data Visualization | Plots, dashboards, reporting | Create visual report |
| 4 | Machine Learning | Supervised/unsupervised learning, classification | Predictive health model |
| 5 | Epidemiology | Disease modeling, incidence/prevalence | Epidemiological case study |
| 6 | Bioinformatics (Optional) | Genomics data analysis | Genomic dataset analysis |
| 7–8 | Capstone Project | Integrative project using course data | Final report & presentation |
4. Course Materials
| Material Type | Description |
|---|---|
| Video Lectures | Harvard faculty recorded lectures |
| Readings | Research papers, case studies, textbooks |
| Labs / Exercises | Hands-on coding and data analysis |
| Discussion | Peer forums and faculty guidance |
| Capstone | Applied project in data science and health |
5. Skills Gained
| Category | Skills |
|---|---|
| Programming | R, Python, data manipulation |
| Statistics | Regression, hypothesis testing, predictive modeling |
| Visualization | Graphs, dashboards, health reporting |
| Epidemiology | Disease modeling, public health analytics |
| Bioinformatics | Optional genomic data analysis |
| Project Management | Design and implement applied data project |
6. Assessment Structure
| Component | Weight / Importance |
|---|---|
| Labs / Assignments | 40–50% |
| Quizzes | 10–20% |
| Capstone Project | 30–40% |
| Participation | 10% (if cohort-based) |
7. Certificate Information
| Item | Description |
|---|---|
| Issuer | HarvardX / edX |
| Verification | Unique serial number and URL |
| Format | Digital certificate |
| Yes | |
| Credential Type | Verified Certificate |
8. Summary
These courses equip learners with data science and analytical skills specifically applied to health and public health contexts.
Learners gain hands-on experience in programming, statistical analysis, machine learning, and epidemiology, culminating in a capstone project that demonstrates the ability to use data to solve real-world health challenges.
There are no items in the curriculum yet.

1 Student8 Courses
Free
100% positive reviews
1 student
0 lesson
Language: English
0 quiz
Assessments: Yes
Available on the app
Unlimited access forever
Skill level All levels
Courses you might be interested in
https://www.coursera.org/learn/ai-financial-services Course Overview Item Description Course Title AI Fundamentals in Financial Services Institution Saïd Business School, University of Oxford Platform Coursera Instructor Martin Schmalz Level Beginner (No coding required) Delivery...
-
0 Lessons
Free
https://www.edx.org/learn/business-management/university-of-oxford-marketing-psychology-how-we-decide Course Overview Item Description Course Title Marketing Psychology: How We Decide Institution University of Oxford (Oxford Saïd Business School) Platform edX Instructors Faculty from Oxford Saïd Business School Level...
-
0 Lessons
Free
https://www.edx.org/learn/business-management/university-of-oxford-leadership-developme Course Overview Item Description Course Title Leadership Development (Oxford Saïd Business School) Institution Saïd Business School, University of Oxford Platform edX Instructor Faculty experts from Oxford Saïd Business School...
-
0 Lessons
Free
https://www.edx.org/learn/economics/university-of-oxford-from-poverty-to-prosperity-understanding-economic-development Course Overview Item Description Course Title From Poverty to Prosperity: Understanding Economic Development Institution University of Oxford (Blavatnik School of Government) Platform edX Instructor Sir Paul Collier (Professor of...
-
0 Lessons
Free
Free