Description
Curriculum
Instructor
Course Overview
| Item | Description |
|---|---|
| Course Title | CS50x: Introduction to Computer Science |
| Institution | Harvard University (HarvardX) |
| Platform | edX |
| Instructor | Prof. David J. Malan |
| Level | Introductory (Beginner) |
| Delivery Type | Self-paced, Fully Online |
| Certificate | Verified Certificate available |
| Certificate Fee | $249 USD |
| Access to Content | Free |
| Duration | 10–20 weeks (flexible) |
| Effort Required | 10–20 hours per week |
| Prerequisites | None |
2. Learning Outcomes
| No. | Learning Outcome |
|---|---|
| 1 | Understand the fundamentals of computer science and computation |
| 2 | Develop algorithmic thinking and problem-solving skills |
| 3 | Write programs in the C programming language |
| 4 | Understand and implement data structures |
| 5 | Work with memory, pointers, and low-level concepts |
| 6 | Build applications in Python |
| 7 | Use SQL to work with relational databases |
| 8 | Build web applications using HTML, CSS, JavaScript, and Flask |
| 9 | Complete a final programming project (Capstone) |
3. Course Modules (Weekly Breakdown)
| Week | Module Title | Topics Covered | Main Project |
|---|---|---|---|
| Week 0 | Scratch | Algorithms, loops, logic, visual programming | Scratch interactive program |
| Week 1 | C Basics | Compiling, variables, conditions, loops | Simple C programs |
| Week 2 | Arrays | Searching, encryption, memory layout | Caesar Cipher implementation |
| Week 3 | Algorithms | Sorting, Big-O notation, performance analysis | Sorting exercises |
| Week 4 | Memory | Pointers, dynamic memory, stack & heap, Valgrind | Recovering deleted JPEGs |
| Week 5 | Data Structures | Linked lists, hash tables, tries, queues | Spell-checking dictionary |
| Week 6 | Python | Syntax, data types, lists, dictionaries | Python utilities/scripts |
| Week 7 | SQL | Tables, queries, JOINs, relational modeling | Analyzing IMDb dataset |
| Week 8 | Web (Frontend) | HTML, CSS, DOM, JavaScript | Interactive website |
| Week 9 | Flask (Backend) | Routing, sessions, authentication | Online library web app |
| Final Project | Capstone | Student-designed, full application | Student-chosen |
4. Course Materials
| Material Type | Description |
|---|---|
| Lectures | High-quality video lectures by David Malan |
| Notes | Full lecture notes and explanations |
| Slides | Complete downloadable slide decks |
| Problem Sets | Weekly graded assignments (core of CS50) |
| Labs | Guided exercises to reinforce concepts |
| Walkthroughs | Step-by-step solution guides |
| Documentation | Cheat sheets, references, libraries |
5. Skills Gained
| Category | Skills |
|---|---|
| Programming | C, Python, JavaScript |
| Web Development | HTML, CSS, Flask |
| Database | SQL, relational modeling |
| Core CS Concepts | Algorithms, data structures, memory |
| Problem Solving | Debugging, computational thinking |
| Software Engineering | Project development, versioning |
6. Assessment Structure
| Component | Weight / Importance |
|---|---|
| Weekly Problem Sets | Core component of learning |
| Labs | Required but shorter than problem sets |
| Quizzes | Some sections include short checks |
| Final Project | Essential; required for certificate |
| Participation | Not applicable (self-paced) |
7. Certificate Information
| Item | Description |
|---|---|
| Issuer | HarvardX / edX |
| Verification | Unique serial number, verifiable URL |
| Format | Digital certificate |
| Can be added to LinkedIn | Yes |
| Credential Type | Verified Certificate |
8. Who This Course Is For
| Category | Description |
|---|---|
| Beginners | No background required |
| Career Switchers | People entering computer science fields |
| Students | High school, university beginners |
| Professionals | Wanting to understand computing foundations |
| Tech Explorers | Anyone wanting to build software projects |
9. Tools & Technologies Used
| Category | Tools / Languages |
|---|---|
| Programming Languages | C, Python, JavaScript |
| Web Technologies | HTML, CSS, Flask |
| Database | SQL |
| Development Tools | CS50 IDE (cloud-based VS Code) |
| Debugging Tools | Valgrind |
10. Summary
CS50x is one of the world’s most respected introductory computer science courses.
It provides a rigorous yet beginner-friendly pathway into programming, data structures, web development, and modern computational thinking.
Completing this course is widely recognized in the tech industry and serves as a strong foundation for fields like software engineering, AI, data science, cybersecurity, and research.
There are no items in the curriculum yet.

1 Student8 Courses
Free
100% positive reviews
0 student
0 lesson
Language: English
0 quiz
Assessments: Yes
Available on the app
Unlimited access forever
Skill level All levels
Courses you might be interested in
https://www.coursera.org/learn/ai-financial-services Course Overview Item Description Course Title AI Fundamentals in Financial Services Institution Saïd Business School, University of Oxford Platform Coursera Instructor Martin Schmalz Level Beginner (No coding required) Delivery...
-
0 Lessons
Free
https://www.edx.org/learn/business-management/university-of-oxford-marketing-psychology-how-we-decide Course Overview Item Description Course Title Marketing Psychology: How We Decide Institution University of Oxford (Oxford Saïd Business School) Platform edX Instructors Faculty from Oxford Saïd Business School Level...
-
0 Lessons
Free
https://www.edx.org/learn/business-management/university-of-oxford-leadership-developme Course Overview Item Description Course Title Leadership Development (Oxford Saïd Business School) Institution Saïd Business School, University of Oxford Platform edX Instructor Faculty experts from Oxford Saïd Business School...
-
0 Lessons
Free
https://www.coursera.org/specializations/ai-foundations-business-professionals Course Overview Item Description Course Title Principles of Sustainable Finance Institution Erasmus University Rotterdam Platform Coursera Instructors Steve Kennedy + 4 more Level Intermediate (some related experience recommended) Delivery...
-
0 Lessons
Free
Free